نهاية النتائج بالنسبة للعلوم
09736 | LM | Souleiman Mazou Ata | 10/12/1991 | Lexeibe | 6,07 | َAjourne/راسب | |
09737 | LM | El Hadramy Mokhtar K'Mach | 11/06/1988 | Aoujeft | 5,92 | َAjourne/راسب | |
09738 | LM | Marieme Mohamed Baraka | 01/07/1990 | Jedrel Mohguen | 3,73 | َAjourne/راسب | |
09739 | LM | Vatimetou Habed M'Khaitir | 30/09/1990 | Arafat | 0 | ||
09740 | LM | Dah Mohamed Yahya Mohemd El Hasen | 01/12/1989 | Ajoueir | 0 | ||
09741 | LM | Abdallahi Sidi Salem | 20/12/1987 | Djonabe | 4,66 | َAjourne/راسب | |
09742 | LM | El Hacen Moussa Camara | 02/03/1985 | El Mina | 0 | ||
09743 | LM | Mohamed Vadel Cheikh Bacar M' Bareck | 01/12/1987 | Sebkha | 0 | ||
09744 | LM | Sidi El-Mokhtar Nafa Ghadhi | 30/12/1979 | Kiffa | 4,59 | َAjourne/راسب | |
09745 | LM | Mamadou Amadou Ly | 15/05/1992 | Ksar | 3,52 | َAjourne/راسب | |
09746 | LM | Mohamed Mahmoud Mohamed Aly Mohamed Vall | 30/10/1993 | Teyaret | 6,78 | َAjourne/راسب | |
09747 | LM | Hady Mamadou Lamine Wane | 01/01/1988 | Kaédi | 0,62 | َAjourne/راسب | |
09748 | LM | Ahmedou Bah Abd El Wedoud | 20/10/1992 | Dar Naim | 6,84 | َAjourne/راسب | |
09749 | LM | Sidi Mahmoud Mohamed Mohamed Mahmoud | 31/12/1987 | Rosso | 0 | ||
09750 | LM | Inalla Ethmane Baba Youma | 02/12/1989 | Beileguet Litam | 0 | ||
09752 | LM | Moustapha Amadou Diallo | 31/08/1990 | Nouadhibou | 1,23 | َAjourne/راسب | |
09753 | LM | Abdellahi Aziz Abdoulaye N' Dianar | 03/04/1989 | Zoueirat | 3,05 | َAjourne/راسب | |
09754 | LM | Alassane Amadou Dioum | 02/12/1989 | El Mina | 4,42 | َAjourne/راسب | |
09755 | LM | Saidou Harane Dembelé | 25/05/1985 | Sélibaby | 0 | ||
09756 | LM | Mettou Eleyat Mohamed M'Bareck | 01/10/1989 | Kankoussa | 4,07 | َAjourne/راسب | |
09757 | LM | Aichetou El Bou Jeddou | 31/05/1990 | M'Bout | 3,84 | َAjourne/راسب | |
09758 | LM | Mohamed Khattry Mohamed El Mabrouck | 31/12/1984 | El Mina | 3,93 | َAjourne/راسب | |
09759 | LM | El Araby Mohamed Lemine El Araby | 13/01/1996 | Tevragh Zeina | 4,98 | َAjourne/راسب | |
09760 | LM | Cheikh Sidi Mohamed El Hdje Eddey | 30/12/1993 | Arafat | 0 | ||
09761 | LM | Aichetou Abdoulah Abde Jelil | 31/12/1992 | Sélibaby | 0 | ||
09762 | LM | Cheikh Mohamed Lemine Oumar Baba | 08/12/1990 | Néma | 7,38 | َAjourne/راسب | |
09763 | LM | Taha El Houssein Kane | 08/02/1981 | Tevragh Zeina | 3 | َAjourne/راسب | |
09764 | LM | El Mokhtar Mohamed Lemine El Mokhtar | 30/12/1994 | El Medina El Mououara | 4,36 | َAjourne/راسب | |
09765 | LM | Hemeya Val S'Neiba | 11/12/1986 | N'Diago | 4,47 | َAjourne/راسب | |
09766 | LM | Monaya Mohamed El Hadrami Tayaa | 21/09/1993 | Tevragh Zeina | 4,81 | َAjourne/راسب | |
09767 | LM | Esma Mohamed Ahmed El Joud | 23/11/1993 | R'Kiz | 4,5 | َAjourne/راسب | |
09768 | LM | Malainine Sidi El Hadj | 04/09/1991 | Tevragh-Zeina | 4,68 | َAjourne/راسب | |
09769 | LM | Fatimetou Sidi El Hadj | 11/02/1986 | Ksar | 5,52 | َAjourne/راسب | |
09770 | M | Beibe Khattari Abd El Aziz | 03/12/1992 | Gueller | 7,78 | َAjourne/راسب | |
09771 | LMA | Mohamedou Alioune Hamar | 10/06/1988 | N'Diago | 0 | ||
09773 | LM | Noura Lembarke Samba Bedrane | 10/12/1990 | El Mina | 4,83 | َAjourne/راسب | |
09774 | LM | Salimata Malick Bâ | 14/07/1985 | Bababé | 0 | ||
09775 | LM | Neama Yenge M'Heimed | 20/12/1989 | Sebkha | 3,83 | َAjourne/راسب | |
09776 | LMA | Cheikh Maleinine Moulaye Ahmed Sidi Hamad | 10/12/1988 | Arafat | 5,81 | َAjourne/راسب | |
09777 | LM | Mariem Dah Bendjeg | 06/12/1986 | N'Diago | 2,76 | َAjourne/راسب | |
09778 | LM | Ahmed Vall Mohamed Salem Beirouck | 09/09/1990 | Tidjikja | 0 | ||
09779 | LM | Aminetou Dah Mahmoud | 09/07/1993 | Sebkha | 5,17 | َAjourne/راسب | |
09780 | LM | Rougha Mahmoud Lallah Cheikh Ahmed | 31/12/1983 | Aleg | 4,72 | َAjourne/راسب | |
09781 | LM | Sidi Mohamed Mohamed Minihe | 04/12/1984 | Boutilimit | 1,71 | َAjourne/راسب | |
09782 | M | El Arby Jaafar El Yemani | 01/12/1990 | M'Bout | 6,56 | َAjourne/راسب | |
09783 | M | Yahya Mohamed Lemine Baba | 01/12/1992 | Voum Legleite | 8,9 | Admis Session/ناجح للدورة | |
09789 | M | Moussa Mohamed Mahmoud D'Heiwir | 08/07/1990 | Nouadhibou | 5,98 | َAjourne/راسب | |
09790 | M | Aicha Limame Merba | 15/10/1991 | El Mina | 4,1 | َAjourne/راسب | |
09792 | M | Cheikh Baye El Arbi Cheikh Brahim | 30/12/1995 | Rosso | 6,6 | َAjourne/راسب | |
09793 | M | Hamidou Alassane Dia | 01/10/1992 | Boghé | 10 | Admis/ناجح | |
09794 | M | Cheikh El Mehdi Salikou Soeidana | 31/01/1992 | Tevragh Zeina | 7,38 | َAjourne/راسب | |
09795 | M | Fatimetou Zahra Moulay Ismael Moulay Ismail | 31/12/1993 | Néma | 7,95 | َAjourne/راسب | |
09796 | M | Ahmedou Mohameden Mah | 15/12/1993 | El Khat | 4,46 | َAjourne/راسب | |
09797 | M | Mohamed Samba Vall Samba Vall | 27/10/1990 | Rosso | 6,19 | َAjourne/راسب | |
09798 | M | Mohamed Elmoukhtar Bah | 15/12/1993 | Keur Macène | 6,67 | َAjourne/راسب | |
09799 | M | Mariem Dah Samba | 01/12/1993 | Sebkha | 10 | Admis/ناجح | |
09800 | M | Mariem Abdoulaye Diop | 25/12/1992 | Sebkha | 8,67 | Admis Session/ناجح للدورة | |
09801 | M | Mohameden Ahmedou Jebab | 29/12/1995 | Mederdra | 8,24 | Admis Session/ناجح للدورة | |
09802 | M | Abdellahi Beye Dije | 08/12/1993 | Keur Macène | 7,65 | َAjourne/راسب | |
09803 | M | Mohamed El Mamy Mohamedhen Mohamedhen | 03/12/1991 | Ouad Naga | 6,07 | َAjourne/راسب | |
09804 | M | Mamadou Alassane Diaw | 31/12/1990 | Sélibaby | 7,62 | َAjourne/راسب | |
09805 | M | Chouaibe Aliyine Breick | 20/12/1990 | Magtalahjar | 8,99 | Admis Session/ناجح للدورة | |
09806 | M | Tfaga Cheikh Abdel Ghader | 12/12/1992 | Keur Macène | 6,55 | َAjourne/راسب | |
09807 | M | Kh'Deijetna El Ghotab Isselmou | 10/12/1994 | Toujounine | 4,88 | َAjourne/راسب | |
09808 | M | Mohamed Abdellahi Haimoudane | 16/09/1992 | Sebkha | 7,18 | َAjourne/راسب | |
09809 | M | Abdellahi El Moctar Wedad | 29/12/1994 | Mederdra | 10 | Admis/ناجح | |
09810 | M | Sidi Mohamed Mohamedou Elmoustapha | 11/02/1991 | Mederdra | 6,83 | َAjourne/راسب | |
09811 | M | Brahim Bounenna Issa | 31/12/1993 | El Mina | 5,03 | َAjourne/راسب | |
09812 | M | Oumar Ibrahima Dia | 31/12/1991 | Kaédi | 5,02 | َAjourne/راسب | |
09813 | M | Cheikh Sid' El Moctar Mohameden Mohamedou | 13/05/1993 | Ouadan | 5,72 | َAjourne/راسب | |
09814 | M | Ahmed Mohamedou Ahmed Abdellahi | 15/06/1990 | Magtalahjar | 10,34 | Admis/ناجح | |
09815 | M | Datt El Hassen Hamalla | 31/12/1994 | Tekane | 10 | Admis/ناجح | |
09816 | M | Emmeima Amar Etoumi | 25/12/1993 | Mederdra | 10 | Admis/ناجح | |
09817 | M | Mohamed Yahya Mohamed Abde Llahi Menen | 01/12/1990 | Tevragh Zeina | 8,15 | Admis Session/ناجح للدورة | |
09818 | M | Brahim Mohamed M'Bareck Maham Said | 10/01/1994 | Arafat | 10,95 | Admis/ناجح | |
09819 | M | Aliyen Isselmou Elkherchi | 31/12/1992 | Ouad Naga | 10 | Admis/ناجح | |
09820 | M | Rabia Ahmed Salem Messeke | 31/12/1990 | Sani | 3,17 | َAjourne/راسب | |
09821 | M | Mohamed Vadell Moulaye Ba Oumar | 03/12/1995 | Kiffa | 3,09 | َAjourne/راسب | |
09822 | M | Khiratt Sadvi Mohamedou | 30/06/1991 | Libye | 7,4 | َAjourne/راسب | |
09823 | M | Ahmed El Moustapha Sid'Ahmed | 03/12/1993 | Toujounine | 4,83 | َAjourne/راسب | |
09824 | M | Aminetou Mohamed Sid'Ahmed | 04/03/1993 | Eweinatt Etal | 6,13 | َAjourne/راسب | |
09825 | M | Demba Yero Barry | 30/12/1992 | Bouanz | 6,11 | َAjourne/راسب | |
09826 | M | Hamade Mohamed Hamade | 30/12/1991 | Kiffa | 8,94 | Admis Session/ناجح للدورة | |
09827 | M | Aichetou Cheikh El Alewy | 04/06/1993 | Nouadhibou | 5,75 | َAjourne/راسب | |
09828 | M | Nahy Kabir Mohamed | 01/12/1992 | Tintan | 4,33 | َAjourne/راسب | |
09829 | M | Vatimetou Mohamed Mahmoud El Mehdi | 31/12/1991 | Kiffa | 7 | َAjourne/راسب | |
09830 | M | Mohamed Sidi Mahmoud Sira | 11/12/1991 | Kiffa | 3,41 | َAjourne/راسب | |
09831 | M | Yeslem Teyib Mohamed Lemine | 15/05/1990 | M'Bout | 11,53 | Admis/ناجح | |
09832 | M | El Mokhtar Mohamed Yahya El Mokhtar Vall | 02/09/1991 | Tavragh Zeine | 10 | Admis/ناجح | |
09833 | M | Abdatt Malainine Abdatt | 31/12/1994 | Boutilimit | 10 | Admis/ناجح | |
09834 | M | Mohameden Mohamed Lemine Etemine | 02/06/1993 | Toujounine | 8,51 | Admis Session/ناجح للدورة | |
09835 | M | Mohamed M'Bareck Lehbib Mohamedou | 11/04/1992 | Teyaret | 0 | ||
09836 | M | Abdallahi Mohamed Sidi Awah | 18/04/1990 | Teyaret | 6,92 | َAjourne/راسب | |
09837 | M | Hamoud Mohamed Lemine Mohamed El Moctar | 11/12/1990 | Ould Biram | 2,96 | َAjourne/راسب | |
09838 | M | Mohamed El Moctar Mohamed Sidi Ahmed Beyatt | 03/04/1992 | Boutilimit | 8,23 | Admis Session/ناجح للدورة | |
09839 | M | Mohamed Bouye Mohamed Abdellahi Ely | 28/08/1991 | Nouadhibou | 9,19 | Admis Session/ناجح للدورة | |
09840 | M | Ely Cheikh Abbe Cheikh Tourad | 26/10/1992 | Ksar | 7,64 | َAjourne/راسب | |
09841 | M | Ahmed El Heiba Mohamed Vadel Sidati | 31/12/1991 | Hassi Etile | 10,66 | Admis/ناجح | |
09842 | M | Aicha Mohamed Lemine Bouabda | 02/12/1990 | Agoueinit | 7,85 | َAjourne/راسب | |
09843 | M | Mariema Mohamed Bouabde | 31/12/1991 | Boukzama | 10 | Admis/ناجح | |
09844 | M | Maheina Mohamed Moissa | 23/06/1986 | Sebkha | 2,39 | َAjourne/راسب | |
09845 | M | Elkhalya Mohmed Elmaloum Mohmed Elmaloum | 30/12/1995 | Néma | 4,03 | َAjourne/راسب | |
09846 | M | El Moughdad Sidi Ahmed Mohamed El Abd | 31/05/1990 | Arafat | 4,86 | َAjourne/راسب | |
09847 | M | Mohamdna Isselmou Mohamed Ghoulam | 31/12/1992 | Saile | 3,69 | َAjourne/راسب | |
09848 | M | Mohamedou Sid' Elemine Eleile | 25/02/1991 | Etouil | 10 | Admis/ناجح | |
09849 | M | Azetou Mohamed Lemine Khou | 31/12/1992 | Agoueinit | 5,96 | َAjourne/راسب | |
09850 | M | Abdellahi Mohamed Ahmed Salem | 31/12/1993 | Ksar | 7,07 | َAjourne/راسب | |
09851 | M | Mohamed Marouf Brahim M'Bedda | 13/07/1991 | Atar | 3,17 | َAjourne/راسب | |
09852 | M | Baghah Sid'Ahmed Amnir | 07/12/1990 | Zoueratt | 3,28 | َAjourne/راسب | |
09853 | M | Selah Dine Moctar Beidi | 30/12/1993 | Ouad Naga | 10 | Admis/ناجح | |
09854 | M | Mohamed Mahmoud Mohamed Lemine Abdi | 16/10/1995 | Toujounine | 5,3 | َAjourne/راسب | |
09855 | M | Mohamed Vadel Mohamed El Khadar | 15/12/1985 | Timbedra | 5,54 | َAjourne/راسب | |
09856 | M | Mohamed Ahmed Kleib | 31/12/1992 | Ain Ehel Taya | 5,08 | َAjourne/راسب | |
09857 | M | Abdellahi Mohameden Elbou | 30/09/1992 | Sebkha | 4,33 | َAjourne/راسب | |
09858 | M | Mohamed Lemine Mohamed Labeid | 31/12/1990 | Atar | 3,58 | َAjourne/راسب | |
09859 | M | Houriya Bilal Vih El Barke | 11/12/1992 | Arafat | 0 | ||
09860 | M | El Hacen Bilal Vih El Barcka | 12/12/1989 | Arafat | 4,59 | َAjourne/راسب | |
09861 | M | Abd El Azize Ibra Dia | 31/12/1990 | M'Bagne | 5,38 | َAjourne/راسب | |
09862 | M | Youssef Yacoub Cheikh Sidiya | 19/07/1992 | Boutilimit | 2,69 | َAjourne/راسب | |
09863 | M | Abdallahi Abderrahmane Sidiya | 14/07/1992 | Toujounine | 5,91 | َAjourne/راسب | |
09864 | M | Vatimetou Ibrahima Lehssne | 26/04/1993 | Timbedra | 8,57 | Admis Session/ناجح للدورة | |
09865 | M | Mamein Mohamed Vall Lahcen | 03/12/1993 | Timbedra | 4,93 | َAjourne/راسب | |
09866 | M | El Moctar Ely Aamar Ould M'Hamed | 25/10/1994 | Rosso | 10,24 | Admis/ناجح | |
09867 | M | El Haj Oumar Sall | 31/12/1991 | Aleg | 5,98 | َAjourne/راسب | |
09868 | M | Mohamed Brahim Tihya | 28/04/1990 | Atar | 8,05 | Admis Session/ناجح للدورة | |
09869 | M | Mohamed Lemine Mohamed Abdel Kader Ahmed El Hasen | 19/07/1993 | Dar Naim | 6,84 | َAjourne/راسب | |
09870 | M | Ahmed Mohamed Mahmoud Abdi Sidi | 20/09/1993 | Nouadhibou | 2,21 | َAjourne/راسب | |
09871 | M | Sadam Chekhmohamed Lemine Boubakar | 02/12/1991 | Sebkha | 7 | َAjourne/راسب | |
09872 | M | El Moustapha Sidina Sidi Abdoullah | 01/10/1989 | Sebkha | 0 | ||
09873 | M | El Ghowth Mohamed Yehdih Beirouk | 28/12/1992 | Zoueratt | 3,7 | َAjourne/راسب | |
09874 | M | Fatma Dame Fall | 13/11/1992 | Zoueratt | 3,47 | َAjourne/راسب | |
09875 | M | Idrissa Saidou Sao | 31/12/1990 | Kaédi | 4,18 | َAjourne/راسب | |
09876 | M | Cheikh El Hacen M'Bareck | 05/07/1990 | Zoueratt | 5,26 | َAjourne/راسب | |
09877 | M | Aichetou Cheikhou Wagué | 17/09/1994 | Kaedi | 0 | ||
09878 | M | Tah Ahmed El Moustaph | 31/12/1996 | Boutilimit | 8,59 | Admis Session/ناجح للدورة | |
09879 | M | Yacoub Dah Blal | 31/12/1992 | Boutilimit | 2,97 | َAjourne/راسب | |
09880 | M | El Moctar Mohamed El Hafedh Cheikh | 31/12/1993 | Kaédi | 5,09 | َAjourne/راسب | |
09881 | M | Mohamed Abdellahi Mohamed Matalla | 10/11/1992 | Tamchekett | 2,01 | َAjourne/راسب | |
09882 | M | El Ghalia Saleck Massa | 31/12/1989 | El Wahat | 3,95 | َAjourne/راسب | |
09883 | M | Ahmed Babe Tah El Adell | 26/06/1993 | El Medina El Monewara | 7,4 | َAjourne/راسب | |
09884 | M | Ely Sidi Mohamed Abdellahi | 11/08/1992 | Nouadhibou | 2,91 | َAjourne/راسب | |
09885 | M | Boubekar Alyoun Niang | 06/12/1990 | Keur Macène | 3,7 | َAjourne/راسب | |
09886 | M | Moctar Salem Mohamed Salem El Veta | 09/09/1992 | Sebkha | 5,89 | َAjourne/راسب | |
09887 | M | Ahmed N'Diay M'Hamade | 30/12/1992 | N'Beike | 6,98 | َAjourne/راسب | |
09888 | M | Maimouna Alassane Sy | 26/02/1993 | Nouadhibou | 6,03 | َAjourne/راسب | |
09889 | M | El Hadhramy Brahim Dieng | 22/02/1992 | Teyaret | 5,63 | َAjourne/راسب | |
09890 | M | Abdou Mohamed Lemine El Heidad | 01/12/1989 | N'Beike | 10 | Admis/ناجح | |
09891 | M | Aminetou Mohamed Vall Bey | 12/10/1994 | Tidjikja | 5,25 | َAjourne/راسب | |
09892 | M | Mhamed Sadva Mhamed | 08/07/1995 | Tensigh | 7,36 | َAjourne/راسب | |
09893 | M | Aouche Abeidou Yerbe | 15/08/1991 | Tawaz | 3,1 | َAjourne/راسب | |
09894 | M | Mohamed Yehya Mohamed Mahmoud Cheikh | 23/07/1991 | Zoueratt | 4,08 | َAjourne/راسب | |
09895 | M | Abdatt Mohamed Limam | 25/11/1993 | Atar | 8,66 | Admis Session/ناجح للدورة | |
09896 | M | Roughaya Sidi M'Seika | 30/11/1993 | Ksar | 7,79 | َAjourne/راسب | |
09897 | M | Mohamed Yeslem Sidi M'hamed Abe | 01/08/1986 | Ksar | 3,15 | َAjourne/راسب | |
09898 | M | Zeinebou Mohamed Lemine El Karabi | 05/11/1994 | Atar | 7,22 | َAjourne/راسب | |
09899 | M | Mohamedhen Ahmedou Hemyada | 14/02/1994 | Tevragh Zeina | 6,57 | َAjourne/راسب | |
09900 | M | Lemir Ahmed Brahim | 31/12/1993 | Kiffa | 11,03 | Admis/ناجح | |
09901 | M | Vatima Mohamed Isselmou Louli | 31/12/1994 | Aghchourguit | 0 | ||
09902 | M | Aichetou Moulaye Rchid Jiyid | 17/07/1992 | Ksar | 0,93 | َAjourne/راسب | |
09903 | LMB | Hawa Amadou Gueye | 25/01/1994 | Ksar | 7,59 | َAjourne/راسب | |
09904 | M | Sid El Moctar Mahfoudh Sidi | 30/12/1987 | Rosso | 4,51 | َAjourne/راسب | |
09905 | M | Boubacar Hamidou Sow | 01/12/1990 | Daw | 10,53 | Admis/ناجح | |
09906 | M | Abdel Kerim Mahmoud Diop | 03/10/1991 | Sebkha | 4,83 | َAjourne/راسب | |
09907 | LMB | Cheikhna Isselmou Mahmoud | 01/04/1993 | Rosso | 7,88 | َAjourne/راسب | |
09908 | M | Mariem Sid Ahmed Deiye | 12/06/1991 | Tevragh Zeina | 2,81 | َAjourne/راسب | |
09909 | M | Idriss Magha Mohamed | 21/09/1993 | Ksar | 4,91 | َAjourne/راسب | |
09910 | M | Mohamed Ahmed Chezkh Bouye Ahmed Ghaib | 25/03/1985 | Tevragh Zeina | 0 | ||
09911 | M | Mohamed Salem Abdellahi El Vadel | 30/12/1991 | Atar | 3,43 | َAjourne/راسب | |
09912 | M | Mantiny Ahmed Boudada | 06/10/1992 | Tevragh-Zeina | 0 | ||
09913 | M | Mohamedou Ahmed Zeroug Hamiden | 14/09/1989 | El Mina | 0 | ||
09914 | M | Beidy Mohamed Sarr | 20/07/1986 | Tevragh Zeina | 9,02 | Admis Session/ناجح للدورة | |
09915 | M | Mohamed Ahmed Bouzeima | 11/05/1990 | Tensigh | 6,89 | َAjourne/راسب | |
09916 | M | Akhair Min Tfel Mohamed Lamatt Sid' Elemine | 15/10/1992 | Tevragh Zeina | 6,09 | َAjourne/راسب | |
09917 | M | Aiche Mohamed Moustapha Ahmedou | 09/02/1987 | Atar | 1,27 | َAjourne/راسب | |
09918 | M | Alpha Ibrahima Diop | 12/08/1995 | Rosso | 5,28 | َAjourne/راسب | |
09919 | M | Sidi Mohamed Mohamed Yahya Dehane | 25/10/1993 | Elb Adress | 10,05 | Admis/ناجح | |
09920 | M | Ousmane Bocar Diallo | 01/12/1992 | Djewol | 7,23 | َAjourne/راسب | |
09921 | M | Marièm Sidi Mohamed Lemine | 31/01/1990 | Tevragh Zeina | 3,82 | َAjourne/راسب | |
09923 | M | Khadijetou Mohamed Lemine Ejwen | 03/06/1995 | Tevragh Zeina | 0,23 | َAjourne/راسب | |
09924 | M | Vatimetou Mohamed Mahmoud Amar Lekhal | 15/12/1991 | Sebkha | 2,16 | َAjourne/راسب | |
09925 | M | Idoumou Mahfoudh Sid'Amar | 16/12/1993 | Arafat | 7,68 | َAjourne/راسب | |
09926 | M | Mohamed Laghlam Taleb Ahmed Mohamed Ghoulame | 29/09/1993 | Atar | 5,91 | َAjourne/راسب | |
09927 | M | Taleb Mohamed Mahmed El Mehdy Taleb Amar | 12/12/1991 | Ouad Emmour | 0,47 | َAjourne/راسب | |
09928 | M | Saidou Kane N'Diaye | 18/09/1990 | Sebkha | 2,08 | َAjourne/راسب | |
09929 | M | Mamadou Oumar Ly | 30/04/1991 | Arr | 8,45 | Admis Session/ناجح للدورة | |
09930 | M | Mohamed Tourad Mohamed | 27/12/1991 | Adel Bagrou | 4,63 | َAjourne/راسب | |
09931 | M | Fatimetou Abdellahi Mohamed Mahmoud | 12/05/1992 | Kiffa | 2,99 | َAjourne/راسب | |
09932 | M | Oumoul Vadli Abdellahi Mohamed Mahmoud | 04/08/1991 | Kiffa | 4,01 | َAjourne/راسب | |
09933 | M | Mohamed Rara Mohamd Elbechir Abdella | 31/12/1991 | Adel Bagrou | 4,33 | َAjourne/راسب | |
09934 | M | El Ghassem Ahmed Amadou Wane | 19/03/1983 | El Mina | 3,34 | َAjourne/راسب | |
09935 | M | Salema Maly M'Ailim | 11/12/1991 | Ksar | 5,28 | َAjourne/راسب | |
09936 | M | Mohamedou Ousmane Guissé | 03/05/1985 | Niabina | 0 | ||
09937 | M | Aminetou Mohamedou Emmoud | 15/03/1990 | Ouad Naga | 4,88 | َAjourne/راسب | |
09938 | M | Ghaale Mohamed El Moustapha Sidi | 10/03/1993 | Guerou | 5,09 | َAjourne/راسب | |
09940 | M | Mohamed Lemine Mohamed Tfeil | 12/12/1991 | El Mina | 0 | ||
09941 | M | Bouchra Ahmed Ahmeid Ould Maham | 24/01/1990 | Nouadhibou | 2,92 | َAjourne/راسب | |
09942 | M | Mohamed Sidi Ahmed Kerim | 15/12/1991 | Dar Naim | 0 | ||
09944 | M | Zaki Abdelbarka Abdallahi | 05/11/1990 | Hseiy Tin | 0 | ||
09945 | M | Mohamedou El Moctar Ahmedou | 31/10/1982 | Riyad | 0 | ||
09946 | M | Naji Isselmou M'Bareck | 25/12/1993 | Arafat | 0 | ||
09947 | M | Cheikh Moussa Mohamed Moussa | 01/05/1989 | Arafat | 3,82 | َAjourne/راسب | |
09949 | M | Oumlemnine Ahmedou Blal | 09/02/1990 | Tevragh Zeina | 4,71 | َAjourne/راسب | |
09951 | M | Mohamed Lemine Sidi Mohamed El Yacouby | 31/12/1990 | Wad-Naga | 7,86 | َAjourne/راسب | |
09952 | M | Habib Mohamed Lemine Mohamed Lemine | 10/12/1991 | Boutilimit | 7,37 | َAjourne/راسب | |
09953 | M | Mohamed Sidi Mohamed M'Reizigh | 18/12/1990 | N'Djadjbenni Gandega | 4,61 | َAjourne/راسب | |
09954 | M | Aichetou Mohamed N'Diaye | 26/12/1986 | M'Bout | 4,64 | َAjourne/راسب | |
09955 | M | Alassane Abdoulaye Sy | 24/12/1990 | Tevragh Zeina | 4,36 | َAjourne/راسب | |
09956 | M | Mariem Abd Dayem Sabar | 11/08/1990 | Magtalahjar | 6,01 | َAjourne/راسب | |
09957 | M | Mohamed Mohamed Salem Ahmed Lely | 31/05/1991 | Bir Moghrein | 3,79 | َAjourne/راسب | |
09959 | M | Iselmou Cheikhani Khentar | 11/12/1994 | Kiffa | 6,95 | َAjourne/راسب | |
09960 | M | Cheikhna Moussa Sy | 27/04/1992 | Nouadhibou | 2,95 | َAjourne/راسب | |
09961 | M | Abdallahi Lemrabott M'Heimid | 22/05/1989 | M'Bout | 7,49 | َAjourne/راسب | |
09962 | M | Sidi Mohamed Mohamed Mahmoud Kah | 20/12/1996 | Arafat | 3,31 | َAjourne/راسب | |
09963 | M | Ahmedou Mohamed Mahmoud Sidi Mohamed | 19/10/1992 | Arafat | 0 | ||
09964 | M | Brahim Mohamed Moctar Etvagha | 29/08/1987 | Arafat | 0 | ||
09965 | M | Ely Ahmed Biram | 31/12/1993 | El Mina | 3,62 | َAjourne/راسب | |
09966 | M | Mohamedou Said Sidi | 05/12/1993 | Guerou | 0 | ||
09967 | M | Aichetou El Waled Sidi Mohamed | 21/02/1989 | Toujounine | 3,91 | َAjourne/راسب | |
09968 | M | Mohamed Mohamed Abdellahi Sidina | 31/12/1992 | Magtalahjar | 4,92 | َAjourne/راسب | |
09969 | M | Oum El Kheir Mohamed Mahmoud Soueile | 31/12/1990 | Nouadhibou | 5,6 | َAjourne/راسب | |
09970 | M | Maimouna Bilal Vih El Barka | 31/08/1993 | Arafat | 3,67 | َAjourne/راسب | |
09971 | M | Cheikh Aliou Diallo | 19/04/1986 | Kaédi | 0 | ||
09972 | M | Mohamed Mahmoud Isselmou Samba | 31/03/1991 | Kiffa | 0 | ||
09973 | M | Sidna Mohamed Chenane | 06/12/1992 | Toujounine | 3,74 | َAjourne/راسب | |
09974 | M | Aicha Ahmedou Bamba Abdellatif | 05/02/1990 | Tintan | 3,35 | َAjourne/راسب | |
09976 | M | El Ghouteb Naema Hademine | 09/10/1991 | Ksar | 5,2 | َAjourne/راسب | |
09977 | M | Fatimetou Mohamed Mahmoud | 12/12/1989 | Teyaret | 5,24 | َAjourne/راسب | |
09979 | M | Djibril Samba Fall | 22/01/1991 | Tevragh Zeina | 5,31 | َAjourne/راسب | |
09980 | M | Zeinebou Ahmedou El Jily | 05/12/1991 | Tintan | 4,28 | َAjourne/راسب | |
09981 | M | Mohamed Sidiya Ahmed Seid | 09/12/1991 | El Mina | 6,88 | َAjourne/راسب | |
09982 | M | Mame Ciré Abdel Kader Seye | 25/07/1988 | N'Diago | 3,93 | َAjourne/راسب | |
09983 | M | Saoudy Chekroud Mohamed Sghaire | 25/12/1992 | N'Beike | 3,5 | َAjourne/راسب | |
09984 | M | Dide Ale Guig | 08/06/1988 | Tamcheket | 0 | ||
09985 | M | Mariem Khalidou Ba | 08/06/1990 | El Mina | 6,39 | َAjourne/راسب | |
09986 | M | Mohamed Dah Abeidella | 31/12/1982 | Arafat | 6,56 | َAjourne/راسب | |
09987 | M | Mohamed El Boukhary Neissaboury Neissaboury | 24/05/1992 | Teyaret | 5,5 | َAjourne/راسب | |
09988 | M | Babe Ahmed Ethmane | 05/10/1982 | M'Balal | 0 | ||
09989 | M | Mohamed Salem Abdellahi Salem Dah | 09/04/1992 | El Ariye | 11,33 | Admis/ناجح | |
09990 | M | Sadam Amar El Vadhel | 22/06/1992 | F'Deirick | 4,73 | َAjourne/راسب | |
09991 | M | Amadou Abou M'Baye | 31/12/1990 | Boghe | 6,44 | َAjourne/راسب | |
09992 | M | Mamadou Birane Sy | 05/11/1991 | Boghé | 8,42 | Admis Session/ناجح للدورة | |
09993 | M | Cheikh Sid'Ahmed El Bekaye Ahmed Ahmed Menine | 30/12/1993 | El Mina | 7,76 | َAjourne/راسب | |
09994 | M | Mohamed Kaber El Mehdi Salihi | 02/12/1991 | Kiffa | 8,58 | Admis Session/ناجح للدورة | |
09995 | M | Mariem Abdaoua Oudaa | 19/12/1990 | Boutilimit | 5,46 | َAjourne/راسب | |
09996 | M | El Hassene Mohamed Camara | 28/09/1992 | Tevragh Zeina | 6,03 | َAjourne/راسب | |
