12412 | LM | Mohamed Lemine Mohamed Abdellahi Taleb Ahmed | 14/12/1994 | Arafat | 0 | |||
12413 | LM | Batne Mohamed Vall Ely | 30/12/1992 | Souvi | 2,45 | َAjourne/راسب | ||
12414 | LM | Lemina Cheikh Soueidat | 05/09/1988 | Tevragh Zeina | 2,52 | َAjourne/راسب | ||
12415 | LM | Fatimetou Salm Mohamed Elhafedh Arafa | 15/12/1985 | El Mina | 2,7 | َAjourne/راسب | ||
12416 | LM | Fadila Sidi Tah | 12/08/1995 | Mederdra | 6,43 | َAjourne/راسب | ||
12417 | LM | Oumou Selime Boulla Mohamed Zien | 30/05/1987 | El Mina | 6,89 | َAjourne/راسب | ||
12418 | LM | Ahmed Lehbib Ahmedou Ebnou | 24/02/1977 | Mederedra | 8,76 | Admis Session/ناجح للدورة | ||
12419 | LM | Fatimetou Sidi Tah | 14/08/1996 | Mederdra | 7,26 | َAjourne/راسب | ||
12420 | LM | Mohamed Khaled Bouna Ahmed Bouhe | 06/12/1995 | Ksar | 6,72 | َAjourne/راسب | ||
12421 | LM | Mohamed Sidi Mohamed Ahmed Jiddou | 20/10/1993 | Tidjikja | 0 | |||
12422 | M | Fodié Mohamedou Fadiga | 23/10/1995 | Sebkha | 5 | َAjourne/راسب | ||
12423 | M | Mohamed Lemine Dahaba Cissé | 25/05/1992 | Leboully | 10 | Admis/ناجح | ||
12424 | M | Fatimata Abderrahmane Dia | 26/01/1996 | Tevragh Zeina | 10,23 | Admis/ناجح | ||
12425 | M | Marya Djibi Djibril Corera | 28/03/1994 | Ksar | 7,55 | َAjourne/راسب | ||
12426 | M | Hassen Ahmed Gaye | 11/03/1996 | N'Diago | 10,75 | Admis/ناجح | ||
12427 | M | Lalla Aicha Youssouf Koné | 06/08/1995 | Tevragh Zeina | 11,21 | Admis/ناجح | ||
12428 | M | Yakhoub Aliou Wagué | 12/08/1995 | Kaédi | 10 | Admis/ناجح | ||
12429 | M | Ciré Samba Dia | 18/05/1992 | Sinlouis | 7,62 | َAjourne/راسب | ||
12430 | M | Abderrahmane Alassan Dia | 14/05/1998 | Côte d'Ivoire | 11,28 | Admis/ناجح | ||
12508 | M | El Hacen Brahim Saleh | 13/07/1996 | Tevragh Zeina | 12 | Admis/ناجح | ||
12509 | M | Lemrabott Mohamed Abdel Wedoud Dahi | 01/07/1997 | Tevragh Zeina | 11,29 | Admis/ناجح | ||
12510 | M | Amar Ely El-Hadj | 31/12/1995 | Tevragh Zeina | 12,14 | Admis/ناجح | ||
12511 | M | Mohamed Ahmed Mahmoud Boilil | 27/10/1995 | Arafat | 11,63 | Admis/ناجح | ||
12512 | M | Mohamed El Hacen Mohamed Lemine El Benia | 04/03/1996 | Nouadhibou | 12,65 | Admis/ناجح | ||
12513 | M | Yacoub Mohamed Lemine Sidi | 31/12/1997 | Teyaret | 10,59 | Admis/ناجح | ||
12514 | M | Nafissa Mohamed Mahmoud Maty Nemane | 16/09/1996 | Sebkha | 11,53 | Admis/ناجح | ||
12515 | M | Mohamed Mohamed Mahmoud Tajedine | 22/01/1996 | Nouadhibou | 11,35 | Admis/ناجح | ||
12516 | M | Ezza Jemal Yaha | 17/09/1996 | Tevragh Zeina | 11,89 | Admis/ناجح | ||
12517 | M | Ahmed H'Bib Amar | 07/11/1995 | Tevragh Zeina | 7,51 | َAjourne/راسب | ||
12518 | M | Mohamd El Kali Moulaye El Mayouf | 05/09/1995 | Tevragh Zeina | 6,28 | َAjourne/راسب | ||
12519 | M | Mohamed Lemine Yahya Ahmed El Waghf | 16/11/1996 | Tevragh Zeina | 13,04 | Admis/ناجح | ||
12520 | M | Oumar Youssef Dia | 20/04/1994 | Ksar | 8,82 | Admis Session/ناجح للدورة | ||
12521 | M | Zakaria Ibrahima Tall | 24/03/1995 | Rosso | 12,01 | Admis/ناجح | ||
12522 | M | Aichetou Mohamed Babah | 09/04/1994 | Toujounine | 7,04 | َAjourne/راسب | ||
12523 | M | El Moctar Mohamed Babah | 25/08/1995 | Boutilimit | 5,22 | َAjourne/راسب | ||
12524 | M | Mohamed Salek Mohamed Dhmine | 01/12/1992 | Ksar | 7,58 | َAjourne/راسب | ||
12525 | M | Mohamed El Khalil Mohamed Mahmoud | 11/03/1998 | Tevragh Zeina | 14,9 | Admis/ناجح | ||
12526 | M | Ismail Ahmed Sidiya | 21/10/1996 | Tevragh Zeina | 10 | Admis/ناجح | ||
12527 | M | Cheikh Babou Ahmed Salem | 10/03/1996 | Tevragh Zeina | 6,42 | َAjourne/راسب | ||
12528 | M | Mohamed Mohamed Lemine Abde Wedoud | 02/03/1996 | Tevragh Zeina | 10,66 | Admis/ناجح | ||
12529 | M | Dada Isselmou Lebchir | 06/12/1995 | Kaédi | 10 | Admis/ناجح | ||
12530 | M | Mohamed Mahfoudh Mohamed Abdellahi El Iyil | 04/11/1993 | Arabie Saoudite | 8,15 | Admis Session/ناجح للدورة | ||
12531 | M | Moulaye Mohamed Moulaye El Mehdi Moulaye El Hacen | 30/09/1995 | Arabie saoudite | 5,8 | َAjourne/راسب | ||
12532 | M | Noumane Abdel Kader Nomane | 24/08/1995 | Ksar | 10,56 | Admis/ناجح | ||
12533 | M | Jemal Mohamed Amah | 31/12/1994 | Ksar | 7,58 | َAjourne/راسب | ||
12534 | M | Mohamed Vadel Baba Boumeiss | 24/06/1994 | El Mina | 8,03 | Admis Session/ناجح للدورة | ||
12535 | M | Mariem Mohamed Mahmoud Boussalef | 22/07/1995 | Tevragh Zeina | 10,15 | Admis/ناجح | ||
12547 | M | El Hadrami Saadna Saadna | 11/12/1993 | Néma | 7,48 | َAjourne/راسب | ||
12548 | M | Moulaye Idriss Hamza Hamze | 29/11/1995 | El Mina | 7,17 | َAjourne/راسب | ||
12549 | M | Ely Cheikh Mohamed Ahmed El Hadj El Mokhtar | 16/01/1996 | Ksar | 5,68 | َAjourne/راسب | ||
12550 | M | Cheikh Yeslem Abdel Kader | 22/11/1995 | Tevragh Zeina | 11,07 | Admis/ناجح | ||
12551 | M | Fatimetou El Bekaye Bobacar | 01/12/1995 | Sebkha | 8,68 | Admis Session/ناجح للدورة | ||
12552 | M | Abderrahmne Mohamed Kharchy | 31/12/1995 | Boutilimit | 4,19 | َAjourne/راسب | ||
12553 | M | Mohamed Brahim Mohamdi Mohamed Brahim | 31/03/1994 | Dar Naim | 6,28 | َAjourne/راسب | ||
12554 | M | Sid'Ahmed Ahmed Baba Lehah | 12/01/1995 | Ksar | 13,27 | Admis/ناجح | ||
12555 | M | Ahmed Salem Mohamed Ahmed Salem | 31/12/1993 | Néma | 6,31 | َAjourne/راسب | ||
12556 | M | Mohamed Mohamed El Mokhtar Jidou | 31/12/1996 | Rosso | 7,65 | َAjourne/راسب | ||
12557 | M | Fatimetou Mohamed Abdallahi Mohamed El Hacen | 11/12/1997 | Nouakchott | 11,51 | Admis/ناجح | ||
12558 | M | Ahmed Abdallahi El Kerim | 13/09/1996 | Ksar | 12,59 | Admis/ناجح | ||
12559 | M | Mariama El Moustapha Oumar | 08/03/1998 | Tevragh Zeina | 10 | Admis/ناجح | ||
12560 | M | Guebel Mohamed Vall Laweissy | 28/11/1993 | Ksar | 6,98 | َAjourne/راسب | ||
12561 | M | Mohamed Youssouf Ahmed Mahmoud Mohamed Yahdhih | 08/04/1994 | Magtalahjar | 10,23 | Admis/ناجح | ||
12562 | M | Mohemd Taleb Abdellahi Mohemd Taleb | 02/11/1994 | Aioun | 6,14 | َAjourne/راسب | ||
12563 | M | Oum Elfdly El Abadila Abdi | 06/01/1995 | Nouadhibou | 7,33 | َAjourne/راسب | ||
12564 | M | Mohamed Salem Ahmedou Abdallahi Maham | 12/12/1995 | Koubenni | 10,13 | Admis/ناجح | ||
12565 | M | Mohamed Lemine Babah El Waguef | 14/11/1992 | Sebkha | 8,16 | Admis Session/ناجح للدورة | ||
12566 | M | Sidi Seyid Oumar | 28/12/1995 | Atar | 11,46 | Admis/ناجح | ||
12567 | M | Mimane Sidi Ahmed Mohamed Lemine | 31/12/1992 | Sani | 7,46 | َAjourne/راسب | ||
12568 | M | Idriss Abdoullaye Gangué | 20/12/1994 | Dar Naim | 12,01 | Admis/ناجح | ||
12569 | M | Nejat Ahmed Salem | 11/12/1994 | Teyaret | 4,71 | َAjourne/راسب | ||
12570 | M | El Mesmiya Mohamedou dit Bounedou Dhehby | 27/09/1994 | Arafat | 3,7 | َAjourne/راسب | ||
12571 | M | Mohamed El Moctar Kar | 18/10/1996 | Tevragh Zeina | 8,27 | Admis Session/ناجح للدورة | ||
12572 | M | Mouna Ahmed Guenaya | 11/06/1997 | Atar | 13,4 | Admis/ناجح | ||
12573 | M | Alioune Saleck H'Meida | 02/07/1991 | Nouadhibou | 5,59 | َAjourne/راسب | ||
12574 | M | Sidi Mohamed Lemhaba N'Oueisry | 30/12/1996 | Dar Naim | 13,23 | Admis/ناجح | ||
12575 | M | Ahmed Lemhaba N'Oueisry | 31/01/1995 | Dar Naim | 7,64 | َAjourne/راسب | ||
12576 | M | Mohamed Lebatt Bouki Moulay | 21/08/1993 | Aghorat | 10 | Admis/ناجح | ||
12577 | M | Mohamed Abdellahi Limam Ebnou | 24/02/1997 | Tevragh Zeina | 4,58 | َAjourne/راسب | ||
12578 | M | Mariem Mohamed Lemine Babou | 17/10/1995 | Tevragh Zeina | 10 | Admis/ناجح | ||
12579 | M | Yaye Ahmed Bilal | 16/01/1994 | Tintane | 10 | Admis/ناجح | ||
12580 | M | Cheikh Nima Mohamed Mahmoud Sidi Ali El Hachemi | 14/08/1993 | Tevragh Zeina | 6,49 | َAjourne/راسب | ||
12581 | M | Fatimetou Zahra Mohamed Doua | 02/09/1995 | Tevragh Zeina | 3,61 | َAjourne/راسب | ||
12582 | M | Ahmed Mohamed Menna Cheibani | 10/10/1995 | Ksar | 10,97 | Admis/ناجح | ||
12583 | M | Sidi Mohamed Ahmed Habib | 15/08/1994 | Nouadhibou | 8,19 | Admis Session/ناجح للدورة | ||
12584 | M | Mohamed Salem Alioune Ebeideck | 31/12/1995 | Aleg | 5,52 | َAjourne/راسب | ||
12585 | M | Hasny Gah Zeiny | 02/08/1995 | Bangou | 12,13 | Admis/ناجح | ||
12586 | M | Cheikh Sidi Mohamed Yehdhih | 30/12/1994 | Tiguent | 10,11 | Admis/ناجح | ||
12587 | M | Cheikh El Kebir Sid' Ahmed Doua | 01/09/1994 | Zoueratt | 5,16 | َAjourne/راسب | ||
12588 | M | Ahmedou Mohamedou M'Baka | 16/08/1994 | Timbedra | 6,51 | َAjourne/راسب | ||
12589 | M | Mohamed Mahfoudh Mohamed Yahaya El Atigh | 31/12/1996 | Ouad Naga | 8,76 | Admis Session/ناجح للدورة | ||
12590 | M | Ahmed Mohamed Yahya Abdi Sid Ahmed | 27/07/1997 | Ksar | 10,03 | Admis/ناجح | ||
12591 | M | Mohamed Mohamed Salem Haddou | 18/01/1994 | Nouadhibou | 8,26 | Admis Session/ناجح للدورة | ||
12592 | M | Abderahmane Itawel Oumrou Sabti | 15/09/1997 | Arafat | 8,92 | Admis Session/ناجح للدورة | ||
12593 | M | Ahmedou Mohamedou Oubeideta | 15/06/1993 | Tekane | 10,21 | Admis/ناجح | ||
12594 | M | Abdel Aziz Mohamed Mahmoud Zoubeir | 12/05/1996 | Toujounine | 7,94 | َAjourne/راسب | ||
12595 | M | Vaissal Mohamed Yarta | 28/11/1990 | Kiffa | 5,2 | َAjourne/راسب | ||
12596 | M | Mohamed Yahya Brahim El Haderamy | 16/07/1995 | Arafat | 7,49 | َAjourne/راسب | ||
12597 | M | Moulay Idriss Sidi Abdellah El Boukhari | 19/12/1995 | Tevragh Zeina | 10 | Admis/ناجح | ||
12598 | M | Mariem Ahmedou Abderrahmane | 29/12/1995 | Elb Adress | 11,38 | Admis/ناجح | ||
12599 | M | Nehah Ahmed Salem Bouboutt | 08/12/1996 | Sebkha | 10 | Admis/ناجح | ||
12600 | M | Belghis Baba Younes | 11/08/1994 | Tekane | 7,28 | َAjourne/راسب | ||
12601 | M | Feitiya El Moustapha Hademine | 09/12/1992 | Toujounine | 4,67 | َAjourne/راسب | ||
12602 | M | Khadijetou Ahmedou Sidi M'Hamed | 31/01/1996 | Tevragh Zeina | 10,71 | Admis/ناجح | ||
12603 | M | El Kory Mohamed Aghrafale | 30/09/1995 | Akjoujt | 8,35 | Admis Session/ناجح للدورة | ||
12604 | M | Moulaye Abdarrahmane Sidi Mohamed Mahmoul Chriv | 23/10/1994 | Dar Naim | 10 | Admis/ناجح | ||
12605 | M | Mohamed Abdellahi Ahmed Mahmoud Degahy | 31/12/1995 | Akjoujt | 0 | |||
12606 | M | Mohamed Ahmed Habib | 18/04/1995 | El Mina | 6,33 | َAjourne/راسب | ||
12607 | M | Oumar Idoumou Ebeidalla | 20/03/1995 | El Mina | 5,88 | َAjourne/راسب | ||
12608 | M | Ebou Elmaaly Abdellahi Sbai | 15/12/1993 | Teyaret | 10,48 | Admis/ناجح | ||
12609 | M | Baba Mahmoud Walata | 30/12/1995 | Toujounine | 3,98 | َAjourne/راسب | ||
12610 | M | Hamady Mohamed Yahya Sidi M'Hamed | 20/08/1995 | Timbedra | 10 | Admis/ناجح | ||
12611 | M | Mahfoudh Moulaye Sidi Salem | 22/08/1995 | Tevragh Zeina | 6,86 | َAjourne/راسب | ||
12612 | M | Ahmed Mahmoud Mohamed Babou | 17/10/1994 | Tevragh Zeina | 8,06 | Admis Session/ناجح للدورة | ||
12613 | M | Mohamedou Mohamed Yahya Navea | 17/10/1995 | Ksar | 10,21 | Admis/ناجح | ||
12614 | M | Cheikhna Khattri Mohamedou | 20/12/1994 | Aioun | 14,61 | Admis/ناجح | ||
12615 | M | Aly Mohamed M'Barck Maleh | 26/05/1993 | Teyaret | 10 | Admis/ناجح | ||
12616 | M | Mohamed Maouloud Abdallahi El Bou | 11/05/1995 | Boghé | 10 | Admis/ناجح | ||
12617 | M | Sid'Ahmed Mohamed Baba Hayballa | 31/12/1996 | Dar Naim | 11,08 | Admis/ناجح | ||
12618 | M | Chrivna Cheikhna Chekhna Bouya Ahmed | 14/03/1993 | Tidjikja | 4,69 | َAjourne/راسب | ||
12619 | M | Kaber Bouye Ahmed Inejjih | 20/04/1995 | Devaa | 5,71 | َAjourne/راسب | ||
12620 | M | Aminetou Maalame Mohamed Abdellahi | 08/03/1994 | Dar Naim | 6,12 | َAjourne/راسب | ||
12621 | M | Mariem Moussa Cheikh Sidiya | 31/12/1995 | Ksar | 6,83 | َAjourne/راسب | ||
12622 | M | Leyla Cheikh N'Taghri | 11/12/1996 | Boutalhaye | 6,59 | َAjourne/راسب | ||
12623 | M | Mohamed Mahmoud El Houssein Kleilou | 31/12/1993 | Aghorat | 7,72 | َAjourne/راسب | ||
12624 | M | Varha Mohamed Lemine El Maeloum | 20/12/1999 | Aleg | 10 | Admis/ناجح | ||
12625 | M | Sidi Mohamed Mohamed Vall Telmidy | 01/01/1995 | Zoueratt | 10,33 | Admis/ناجح | ||
12626 | M | Ismail Ahmed Maaloum Amar | 20/09/1996 | Male | 8,08 | Admis Session/ناجح للدورة | ||
12627 | M | Sidi Mohamed Mohamed Laghdaf Cheikh | 31/12/1994 | Radhi | 10 | Admis/ناجح | ||
12628 | M | Meima H'Meyada Mahmoudi | 29/12/1993 | Arafat | 8,48 | Admis Session/ناجح للدورة | ||
12629 | M | Maimouna Mohamed Salem Kah | 30/12/1994 | Teyaret | 6,74 | َAjourne/راسب | ||
12630 | M | Ali Mohamed Yehdih Abdel Vetah | 07/10/1994 | Nouadhibou | 7,89 | َAjourne/راسب | ||
12631 | M | Oumrana Seynath Haidara | 31/12/1995 | Teyaret | 5,75 | َAjourne/راسب | ||
12632 | M | Mohamed Ahmedou Mahmoudi | 04/02/1997 | R'Kiz | 6,39 | َAjourne/راسب | ||
12633 | M | Dah Ahmedou Ahmedha | 18/12/1993 | Ksar | 8,81 | Admis Session/ناجح للدورة | ||
12634 | M | El Haje Outhmane Mohamed Abdellahi El Ghadi Amar | 18/05/1996 | Kiffa | 12,44 | Admis/ناجح | ||
12635 | M | Aicha Mohamed Yehdih Abdel Vetah | 12/10/1996 | Nouadhibou | 10 | Admis/ناجح | ||
12636 | M | Ahmed Ahmedou Bitich | 11/12/1992 | Teyaret | 12,57 | Admis/ناجح | ||
12637 | M | Mohamed Vall Mohamed El Bowah | 15/01/1993 | Tevragh Zeina | 12,67 | Admis/ناجح | ||
12638 | M | Mohamed Sidi Mohamed Sidi | 03/06/1994 | Arafat | 10,87 | Admis/ناجح | ||
12639 | M | Moussa Mohamed Nouh Cheikh Soufi | 21/12/1995 | Ain Varba | 7,34 | َAjourne/راسب | ||
12640 | M | Lalla Abdellahi Mohamed Zeini | 06/12/1991 | Boutilimit | 11,22 | Admis/ناجح | ||
12641 | M | Mohamed Hourma Seyidina Oumar Mouadh | 23/12/1995 | Ksar | 15,82 | Admis/ناجح | ||
12642 | M | Salem Bouha Aly Soula | 25/04/1995 | Teyaret | 10,13 | Admis/ناجح | ||
12643 | M | El Moustapha Sidi Emhamed Emeime | 25/07/1995 | Hassi M'Hadi | 8,18 | Admis Session/ناجح للدورة | ||
12644 | M | Hendou Elaliya Saleck Sbrou | 30/12/1996 | Sebkha | 11,96 | Admis/ناجح | ||
12645 | M | El Moctar Mohamed Mahmoud El Kebir | 20/12/1994 | Timbedra | 7,34 | َAjourne/راسب | ||
12646 | M | El Atigh Mohamed Abdellahi El Atigh | 31/12/1993 | Ouad Naga | 8,73 | Admis Session/ناجح للدورة | ||
12647 | M | Mariem Bou H'Beyib | 10/12/1995 | Rosso | 10,41 | Admis/ناجح | ||
12648 | M | Begnioug M'Bareck Vall Mohamed Najem | 27/07/1995 | Tevragh Zeina | 6,12 | َAjourne/راسب | ||
12649 | M | Mohamed Lemine Abba Chmouda | 31/12/1994 | Bareine | 3,67 | َAjourne/راسب | ||
12650 | M | Fatimetou Zahra Chiekh Sid'Ahmed El Bekay Sid El M | 07/12/1990 | Arafat | 9,13 | Admis Session/ناجح للدورة | ||
12651 | M | Yacine Mohamed Mahmoud Mewloud | 31/12/1995 | Aleg | 10,67 | Admis/ناجح | ||
12652 | M | Mohamed Brahime T'Oueileb | 15/09/1994 | R'Kiz | 13,86 | Admis/ناجح | ||
12653 | M | Mohamed Lemine Hamada El Moustapha | 10/08/1995 | Teyaret | 6,1 | َAjourne/راسب | ||
12654 | M | Mariem Sid M'Hamed Meimou | 12/12/1994 | Timbedra | 6,45 | َAjourne/راسب | ||
12655 | M | El Hadj Abdellahi Cheikh Yahi | 16/07/1985 | El Mina | 8,1 | Admis Session/ناجح للدورة | ||
12656 | M | Ahmed Mohamed Meske | 09/06/1994 | Chinguitti | 7,57 | َAjourne/راسب | ||
12657 | M | Mema Babe Hneini | 11/05/1995 | Tevragh Zeina | 10 | Admis/ناجح | ||
12658 | M | Varha Abdellahi Sidi Mohamed | 06/09/1996 | Rosso | 10 | Admis/ناجح | ||
12659 | M | Saleme El Hassen Teguedi | 31/12/1995 | Tevragh Zeina | 6,89 | َAjourne/راسب | ||
12660 | M | Mohamed Ahmed Mohamed Toulbe | 15/02/1996 | Toujounine | 11,56 | Admis/ناجح | ||
12661 | M | Cheikh Ahmedou Mohamed El Koury | 04/07/1994 | Ksar | 4,55 | َAjourne/راسب | ||
12662 | M | Mohamedhen Sidi El Mokhtar Bloul | 31/12/1994 | Tiguent | 7,22 | َAjourne/راسب | ||
12663 | M | Fodié Aly Camara | 31/12/1994 | Dafort | 13,33 | Admis/ناجح | ||
12664 | M | Mohamed Lemine Mohamed Ghoulam Bouh | 14/05/1994 | Toujounine | 10 | Admis/ناجح | ||
12665 | M | Ilhame Ahmed Mohamed Abe | 27/09/1995 | Tevragh Zeina | 10,76 | Admis/ناجح | ||
12666 | M | Imane Ahmed Mohamed Abe | 17/06/1997 | Ksar | 6,57 | َAjourne/راسب | ||
12667 | M | Mariem Abada Bellal | 28/07/1996 | Magtalahjar | 7,91 | َAjourne/راسب | ||
12668 | M | Ahmedou Mohamed Lemine Sidi Ould Ahmed | 20/08/1995 | Tevragh Zeina | 10,45 | Admis/ناجح | ||
12669 | M | Lemrabet Sidi Mahmoud Ahmed Eljili | 01/05/1995 | Kiffa | 12,67 | Admis/ناجح | ||
12670 | M | Abderahmane Sidi Sidi Cherif | 05/01/1995 | Boutilimit | 10 | Admis/ناجح | ||
12671 | M | Hawa El Kory Oudaa | 23/03/1995 | Aghchourguit | 10,83 | Admis/ناجح | ||
12672 | M | Sid Ahemed Abdoullahi Hamady | 31/12/1996 | Ksar | 8,88 | Admis Session/ناجح للدورة | ||
12673 | M | Ezghouma El Hacen Bellaha | 08/06/1994 | Tevragh Zeina | 10 | Admis/ناجح | ||
12674 | M | Mama Ismail Mohamed Salem | 16/09/1995 | Tenghadej | 3,31 | َAjourne/راسب | ||
12675 | M | Najiya Ahmed Kory Emeina | 20/12/1993 | Tevragh Zeina | 6,09 | َAjourne/راسب | ||
12676 | M | Mohamed Mahmoud Didih Mohamed Sidine | 20/12/1994 | Bassiknou | 7,98 | َAjourne/راسب | ||
12677 | M | Teslem Mouhye Dine Bouh | 07/12/1993 | Toujounine | 6,49 | َAjourne/راسب | ||
12678 | M | Elghalya Sidi Laghlal | 01/04/1995 | Arafat | 11,04 | Admis/ناجح | ||
12679 | M | Mohamed Hamed Mohamed Abderrahmane Hammaden | 25/01/1996 | Dbai | 5,16 | َAjourne/راسب | ||
12680 | M | Mohamed Lemine Abdérahmane Yahya | 08/05/1994 | Teyaret | 3,81 | َAjourne/راسب | ||
12681 | M | Mohamed Ahmed Ahmed Mahmoud | 25/12/1995 | R'Kiz | 4,17 | َAjourne/راسب | ||
12682 | M | Mohamed Lemine Mohamed Bah | 31/12/1993 | Arafat | 8,45 | Admis Session/ناجح للدورة | ||
12683 | M | Mohamed Ahmed Ahmedou Val | 31/12/1995 | Boutilimit | 10,46 | Admis/ناجح | ||
12684 | M | Youssef Moussa Mohamed Sghair | 02/12/1994 | Sebkha | 8,96 | Admis Session/ناجح للدورة | ||
12685 | M | Mah Hamdy Mohamed Lewleid | 12/12/1993 | Ouad Naga | 8,02 | Admis Session/ناجح للدورة | ||
12686 | M | Yahya Abatna Limam | 04/11/1995 | Timbedra | 11,9 | Admis/ناجح | ||
12687 | M | Saadna El Ghotob Cheikh Tourad | 25/04/1995 | Arafat | 8,32 | Admis Session/ناجح للدورة | ||
12688 | M | Baba Ahmed Mohamed Vall Ebey | 08/06/1993 | Tevragh Zeina | 3,48 | َAjourne/راسب | ||
12689 | M | Cheikh Abdellahi Sidaty Sidaty | 04/06/1995 | Tevragh Zeina | 5,88 | َAjourne/راسب | ||
12690 | M | Abdrrahmane Abdine Djeheih | 16/09/1993 | Chinguitti | 0 | |||
12691 | M | Ahmed Mohamed Salem Maham | 27/03/1995 | Sebkha | 8,77 | Admis Session/ناجح للدورة | ||
12692 | M | Emina Yahye Ahmed Maeloum | 31/12/1996 | Djonabe | 11,54 | Admis/ناجح | ||
12693 | M | Moulaye Saleh El Arby Hadou | 15/05/1995 | Toujounine | 8,26 | Admis Session/ناجح للدورة | ||
12694 | M | Mariem Ely Mahmoud | 31/12/1994 | Libye | 6,2 | َAjourne/راسب | ||
12695 | M | Mohamed Mahmoud Mohmed Lemin Beddi | 31/12/1996 | Émirats arabes unis | 10,63 | Admis/ناجح | ||
12696 | M | Edde Brahim Brahim | 10/05/1991 | Lehsira | 6,88 | َAjourne/راسب | ||
12697 | M | Chrive Cheikh D'Veiny | 15/03/1992 | M'Balal | 7,35 | َAjourne/راسب | ||
12698 | M | Mohamed El Hacen Mohamed Ahmed Youra | 15/12/1995 | N'Teichet | 5,18 | َAjourne/راسب | ||
12699 | M | Marième Lemrabott Talebmoustaph | 07/05/1996 | El Mina | 10 | Admis/ناجح | ||
12700 | M | Ahmed Mahmoud Mohamed Mohamed Yahdhih | 31/12/1990 | Cheggar | 5,37 | َAjourne/راسب | ||
12701 | M | Mahfoud Ahmed Elayatte | 31/12/1994 | Arafat | 10 | Admis/ناجح | ||
12702 | M | Ahmedou Ectewechny Hamade | 31/12/1994 | Teyaret | 10,96 | Admis/ناجح | ||
12704 | M | Mohamed Cheikh Meddah | 30/12/1992 | Aioun | 4,07 | َAjourne/راسب | ||
12705 | M | El Moctar Slame Mohamed Sid Ahmed Begue | 05/01/1991 | Tevragh Zeina | 7,86 | َAjourne/راسب | ||
12706 | M | Abeid El Barka Salem Bebacar | 02/01/1993 | Atar | 8,31 | Admis Session/ناجح للدورة | ||
12707 | M | Mohamed Yahefdhou Cheikhna Ahmed Boubacar | 21/12/1995 | Néma | 12,03 | Admis/ناجح | ||
12708 | M | Nema Sidi Abdouly | 31/12/1994 | Boutilimit | 8,67 | Admis Session/ناجح للدورة | ||
12709 | M | Sadam Mohamed Ahmed Youra | 31/12/1991 | Tevragh Zeina | 8,96 | Admis Session/ناجح للدورة | ||
12710 | M | Mariem Isselmou Tedih | 31/10/1995 | Toujounine | 11,91 | Admis/ناجح | ||
12711 | M | Abbe Abdel Ghayoum Abbe | 31/12/1994 | Boutalhaye | 8,91 | Admis Session/ناجح للدورة | ||
12712 | M | Saleck Hamad N'Deid | 01/01/1993 | Ksar | 8,38 | Admis Session/ناجح للدورة | ||
12713 | M | Fatma Hamoud Mohameda | 26/09/1995 | Côte d'Ivoire | 7,81 | َAjourne/راسب | ||
12714 | M | Hamoud Mohamed Taleb | 30/06/1997 | Tevragh Zeina | 6,8 | َAjourne/راسب | ||
12715 | M | Mohamed Lemine Mohamed El Ghadhi Mohamed Lemine | 28/11/1996 | Tevragh Zeina | 7,73 | َAjourne/راسب | ||
12716 | M | Zinat Mohamed Salem Geran | 17/12/1996 | Teyaret | 13,54 | Admis/ناجح | ||
12717 | M | AHMED MOHAMED LAKHAL | 04/10/1993 | ZOUERATT | 10 | Admis/ناجح | ||
12771 | M | Sidi Mohamed Lemin Elhaj Sidi | 16/04/1995 | Tidjikja | 13,28 | Admis/ناجح | ||
12772 | M | Mohamed Salem Ebehiya Hebatt | 31/12/1991 | F'Deirick | 6,99 | َAjourne/راسب | ||
12773 | M | Issa Ahmed Abd El Fatah | 27/12/1994 | Zoueirat | 10,75 | Admis/ناجح | ||
12774 | M | Cheikhe Abdellahi Ahmed Abdellahi | 04/10/1991 | Teyaret | 10 | Admis/ناجح | ||
12775 | M | Ahmed Mohamed Abdarrahmane Ahmed Mahjoub | 14/12/1992 | Timbedra | 6,58 | َAjourne/راسب | ||
12776 | M | Cheikh Tijani Mohamed Chfagha Saleh | 23/12/1995 | Aleg | 5,8 | َAjourne/راسب | ||
12777 | M | Mohamed Mahmoud Saad Bouh Emah | 17/03/1990 | Tevragh Zeina | 5,4 | َAjourne/راسب | ||
12778 | M | Mohamed Abdel Maleck Moulaye Ahmed Daye | 28/07/1993 | Teyaret | 8,08 | Admis Session/ناجح للدورة | ||
12779 | M | Sidaty Zeini Abdel Haye | 15/10/1994 | Tevragh Zeina | 12,35 | Admis/ناجح | ||
12780 | M | Sidi Mohamed Mohamed Lemine Taleb Maham | 31/12/1994 | Ksar | 0 | |||
12781 | M | Cheikh Brahim Lehbib Mohamed El Moustapha | 15/05/1998 | Zoueirat | 0 | |||
12782 | M | El Havedh Mohamedou Mohamed Saleh | 30/06/1997 | Atar | 10 | Admis/ناجح | ||
12783 | M | Mohamedou Salami Hamza | 30/06/1995 | Bennechab | 7,2 | َAjourne/راسب | ||
12784 | M | Moulaye Zeine Moulaye El Hacen Moulaye El Arbi | 10/12/1993 | Teyaret | 10,18 | Admis/ناجح | ||
12785 | M | Mohamed Mahmoud Mohamed Moussa Mohamed Moussa | 28/01/1994 | Toujounine | 8,54 | Admis Session/ناجح للدورة | ||
