37783 | Diam Diop M' Bare Diop | 28/12/1991 | Monguel | 7,09 | Ajourne/راسب | |
37784 | Amara Diabi Bathily | 06/03/1991 | Tidjikja | 4,47 | Ajourne/راسب | |
37785 | Alassane Mohamed El Khalill | 01/05/1992 | Sélibaby | 5,55 | Ajourne/راسب | |
37786 | Ousmane Lamine Diallo | 30/12/1992 | Bagodine | 2,68 | Ajourne/راسب | |
37787 | Fatimata Tocka Wagué | 23/06/1990 | Kaédi | 3,69 | Ajourne/راسب | |
37788 | Bakary Bine Bathily | 11/09/1988 | Kaédi | 4,86 | Ajourne/راسب | |
37789 | Diewo Mahmoud Ba | 10/12/1990 | Monguel | 4,31 | Ajourne/راسب | |
37791 | Abderahmane Aly Deh | 10/03/1994 | Kaédi | 4,12 | Ajourne/راسب | |
37792 | Abdoul Malick Diallo | 10/07/1991 | Djewol | 2,1 | Ajourne/راسب | |
37793 | Abdoulaye Ibrahima Gueye | 18/01/1991 | Kaédi | 4,98 | Ajourne/راسب | |
37794 | Aichetou Cheikhna Diagana | 10/09/1992 | Kaedi | 5,18 | Ajourne/راسب | |
37795 | Aissata Mahmoud Diallo | 31/12/1992 | Lexeiba | 3,87 | Ajourne/راسب | |
37796 | Aissata Oumar Dia | 14/04/1992 | Niabina | 4,76 | Ajourne/راسب | |
37797 | Alioune Oumar Ball | 04/09/1994 | Bababé | 5,43 | Ajourne/راسب | |
37798 | Amadou Abou Thiongane | 30/12/1995 | El Mina | 3,94 | Ajourne/راسب | |
37799 | Amadou Aboubacry Welé | 12/12/1990 | Wompou | 4,29 | Ajourne/راسب | |
37800 | Amadou Idrissa Ba | 31/12/1990 | Ould Yengé | 7,51 | Ajourne/راسب | |
37801 | Aminata Abdoulaye Thiyam | 30/12/1994 | Djewol | 5,09 | Ajourne/راسب | |
37802 | Aminata Mamadou Ba | 29/12/1992 | Melzem Teichet | 4,56 | Ajourne/راسب | |
37803 | Mamadou Amadou Ba | 03/06/1994 | Côte d'Ivoire | 7,16 | Ajourne/راسب | |
37804 | Djibi Mamadou Soubounou | 30/12/1990 | Djewol | 6,56 | Ajourne/راسب | |
37805 | Bidiel Malick Malick | 01/12/1993 | Kaédi | 4,9 | Ajourne/راسب | |
37806 | Binta Bocar Yall | 31/12/1990 | Boghe | 0 | Absent | |
37807 | Bocar Amadou Sow | 02/11/1994 | Wothie | 7,89 | Ajourne/راسب | |
37808 | Bocar Ismail Dia | 23/05/1994 | Lekseibe | 7,94 | Ajourne/راسب | |
37809 | Boubecar El Hacene Fadiga | 10/04/1991 | Kaédi | 4,39 | Ajourne/راسب | |
37810 | Cheikhna Aliou Diagana | 29/03/1992 | Kaédi | 6,95 | Ajourne/راسب | |
37811 | Coumba Guidado Kanté | 30/12/1992 | Kaédi | 4,29 | Ajourne/راسب | |
37812 | Daouda Harouna Ball | 10/12/1994 | Bababé | 8,67 | Sessionaire/الدورة | |
37813 | Demba Bakary Traoré | 31/12/1993 | Ould M'Bonny | 5,56 | Ajourne/راسب | |
37814 | Djibril Ousmane Diallo | 09/10/1993 | Djewol | 5,51 | Ajourne/راسب | |
37815 | Doussou Moussa Diarra | 08/08/1993 | Kaédi | 6,22 | Ajourne/راسب | |
37816 | El Hadj Badiel Abdoulaye Sall | 10/11/1991 | Teyaret | 10 | Admis/ناجح | |
37817 | El Hassen Baba Cissoko | 30/12/1985 | Djewol | 3,68 | Ajourne/راسب | |
37818 | Fatimata Amadou Tall | 08/09/1991 | Haire M'Bar | 4,1 | Ajourne/راسب | |
37819 | Fatimata Ibrahima Ba | 30/07/1993 | Tokomadji | 3,42 | Ajourne/راسب | |
37820 | Fatmata Moussa N'Diathie | 15/06/1996 | Aere M'Bar | 6,9 | Ajourne/راسب | |
37821 | Faty Mamadou Dia | 31/12/1992 | Toulel | 5,98 | Ajourne/راسب | |
37822 | Haby Abdoul Ba | 10/05/1992 | Kaédi | 6,11 | Ajourne/راسب | |
37823 | Haroune Amadou Kane | 07/07/1988 | Kaedi | 3,61 | Ajourne/راسب | |
37824 | Hawa Hamadi Anne | 03/11/1992 | Kaédi | 3,88 | Ajourne/راسب | |
37825 | Hawa Ahmed M'Bareck | 31/12/1992 | Kaedi | 2,93 | Ajourne/راسب | |
37826 | Houdou Samba Sy | 10/11/1991 | Kaédi | 5,67 | Ajourne/راسب | |
37827 | Issa Louty Demba M'Bodje | 20/12/1993 | Toulel | 5,78 | Ajourne/راسب | |
37828 | Kadia Ousmane Diop | 31/01/1993 | Maghama | 3,51 | Ajourne/راسب | |
37829 | Mahmoud Cheibani Aw | 28/12/1993 | Aere M'Bar | 7,13 | Ajourne/راسب | |
37830 | Maimouna Samba Ba | 22/12/1989 | Kaédi | 2,54 | Ajourne/راسب | |
37831 | Maimoune Yaghouba N'Gaidé | 30/06/1992 | Boghé | 6,77 | Ajourne/راسب | |
37832 | Mallé Wagué Seydi Wagué | 15/07/1990 | Kaédi | 4,39 | Ajourne/راسب | |
37833 | Mamadou Ibrahima Sall | 02/12/1993 | Boghé | 5 | Ajourne/راسب | |
37834 | Mamadou Samba Tall | 30/12/1992 | Sebkha | 4,26 | Ajourne/راسب | |
37835 | Mansour Abou Ba | 24/10/1990 | Aere M'Bar | 5,09 | Ajourne/راسب | |
37836 | Mariem Amadou Dia | 30/12/1990 | Lexeiba | 4,56 | Ajourne/راسب | |
37837 | Mariam Oumar Dia | 30/12/1990 | Lekseibe | 3,62 | Ajourne/راسب | |
37838 | Hadjiratou Samba Sow | 02/03/1988 | Kaédi | 3,67 | Ajourne/راسب | |
37839 | Mariata Hamet Kane | 02/01/1991 | Djewol | 4,07 | Ajourne/راسب | |
37840 | Mariam Fodé Diakité | 27/09/1989 | Sebkha | 4,39 | Ajourne/راسب | |
37841 | Matalla Moussa Coulibaly | 30/09/1989 | Kaedi | 3,83 | Ajourne/راسب | |
37842 | Mohamed Abdellahi Abderrahmane El Housseine | 30/12/1994 | El Khat | 8,41 | Sessionaire/الدورة | |
37843 | Mohamed Lemine Cheikh Elbou Djeybaba | 20/11/1993 | Barkéol | 6,28 | Ajourne/راسب | |
37844 | Mohamed Lemine Youssouf Tamboura | 23/03/1993 | Kaédi | 10 | Admis/ناجح | |
37845 | Mahmoud Amadou Aw | 25/12/1991 | Lexeibe | 7,67 | Ajourne/راسب | |
37846 | Mohamed Brahim Hemed | 07/09/1993 | Bathet Moit | 6,53 | Ajourne/راسب | |
37847 | Mohamed Yero Diallo | 21/12/1992 | Djewol | 7,16 | Ajourne/راسب | |
37848 | Mohamadou Saidou Konaté | 29/08/1987 | Kaedi | 3,37 | Ajourne/راسب | |
37849 | Mouna Edou Mohamedou | 10/12/1994 | Kaédi | 6,85 | Ajourne/راسب | |
37850 | Moussa Amadou Dieng | 22/01/1992 | Boghé | 7,84 | Ajourne/راسب | |
37851 | Moussa Amadou Tidjany Diallo | 13/05/1992 | Ganki | 5,75 | Ajourne/راسب | |
37853 | Oumar El Hadi Haîdara | 10/12/1991 | Ejar | 6,71 | Ajourne/راسب | |
37854 | Oumar Outhmane Diallo | 25/02/1992 | Bathet meit | 0 | Absent | |
37855 | Oumar Saidou Ba | 31/01/1992 | Nere Walo | 4,92 | Ajourne/راسب | |
37856 | Oumou Amadou N'Diaye | 01/12/1992 | Tifondé Civé | 4 | Ajourne/راسب | |
37857 | Oumou Souleymane N'Doye | 31/12/1994 | Aere M'Bar | 5,75 | Ajourne/راسب | |
37858 | Ousmane Diouldé Dembelé | 31/12/1990 | Wali Djantang | 3,91 | Ajourne/راسب | |
37859 | Ramata Aboubekri Barry | 27/11/1989 | Kaédi | 4,59 | Ajourne/راسب | |
37860 | Rougui Amadou Kane | 31/12/1995 | Nere Walo | 3,09 | Ajourne/راسب | |
37861 | Rougui Djiby Ba | 31/12/1992 | Kaédi | 5,64 | Ajourne/راسب | |
37862 | Samba Mamoudou Ba | 01/03/1994 | Sélibaby | 7,53 | Ajourne/راسب | |
37863 | Sawdatou Mamoudou Ly | 09/01/1990 | Dioké | 3,96 | Ajourne/راسب | |
37864 | Silly Adama Diakite | 09/12/1994 | Ejar | 5,24 | Ajourne/راسب | |
37865 | Sillly Tappa Soumbounou | 21/10/1995 | N'Djadjbenni Gandega | 7,8 | Ajourne/راسب | |
37866 | Souleymane Oumar Sow | 31/12/1991 | Ould Yengé | 5,36 | Ajourne/راسب | |
37867 | Idrissa Samba Sow | 23/12/1993 | El Mina | 7,43 | Ajourne/راسب | |
37868 | Moussa Abdoul Sow | 31/12/1991 | Monguel | 5,5 | Ajourne/راسب | |
37870 | Mohamadou Samba Sy | 15/12/1989 | Tifondé Civé | 4,33 | Ajourne/راسب | |
37871 | Thierno Aboubecrine Cissé | 30/12/1994 | Kaédi | 5,86 | Ajourne/راسب | |
37872 | Tidianie Mamadou Touré | 31/12/1994 | Kaédi | 3,73 | Ajourne/راسب | |
37873 | Tidiane Ely Doukouré | 01/12/1994 | Kaédi | 6,2 | Ajourne/راسب | |
37874 | Yacine Ibrahima Thiam | 03/07/1990 | M'Bagne | 5,17 | Ajourne/راسب | |
37875 | Yaya Demba Ba | 26/11/1992 | M'Bagne | 7 | Ajourne/راسب | |
37876 | Yaya Saikou Tall | 24/12/1991 | Kaédi | 5,37 | Ajourne/راسب | |
37877 | Djeinaba Oumar Sall | 30/12/1994 | Lekseibe | 4,06 | Ajourne/راسب | |
37878 | Penda Ousmane Sall | 01/12/1988 | Djewol | 3,57 | Ajourne/راسب | |
37879 | Fatimata Mody Barry | 08/12/1992 | Tokomadji | 3,41 | Ajourne/راسب | |
37880 | Fatimata Issa Gueye | 15/03/1992 | Lexeiba | 6,6 | Ajourne/راسب | |
37881 | Mohamadou Abou Niane | 27/01/1989 | Kaédi | 4,15 | Ajourne/راسب | |
37882 | Oumar Mamadou Dia | 08/10/1993 | Bababé | 8,47 | Sessionaire/الدورة | |
37883 | Aissata Saidou Kane | 09/10/1989 | Kaédi | 4,35 | Ajourne/راسب | |
37884 | Mariem Mohamed Yahya Ahmed Deina | 30/12/1992 | Male | 6,69 | Ajourne/راسب | |
37885 | Ethman Barka Souaidate | 30/12/1989 | M'Bout | 4,6 | Ajourne/راسب | |
37886 | Saidou Salif Sow | 09/11/1991 | Kaédi | 4,65 | Ajourne/راسب | |
37887 | Aissata Amadou Sow | 19/12/1990 | Djewol | 3,54 | Ajourne/راسب | |
37888 | Abdellahi Babe Hameya | 06/04/1994 | Lekseibe | 12,87 | Admis/ناجح | |
37889 | Isselmou Mohamed El Mostapha Mohamed Vall | 31/12/1995 | Cheggar | 4,88 | Ajourne/راسب | |
37890 | Zeinebou El Khaliva Abd Dayem | 31/12/1991 | Kaédi | 6,25 | Ajourne/راسب | |
37891 | Mohamed Sidi Mohamed Meyah | 04/03/1996 | Kiffa | 4,33 | Ajourne/راسب | |
37892 | Mariam Mamadou M'Baye | 06/12/1995 | Kaedi | 5,03 | Ajourne/راسب | |
37893 | Cheibani Bassilla Maréga | 24/04/1994 | Lexeiba | 4,43 | Ajourne/راسب | |
37894 | Mariam Cheikhna Maréga | 25/03/1991 | Lekseibe | 4,95 | Ajourne/راسب | |
37896 | Khdeija Sidina Henoune | 31/12/1996 | Moudjeria | 8,03 | Sessionaire/الدورة | |
37898 | Fatimata Djiby Sow | 31/12/1989 | Kaedi | 4,17 | Ajourne/راسب | |
37899 | Salimou Chamakh Sidi Haiballa | 31/12/1990 | Maghama | 7,48 | Ajourne/راسب | |
37900 | Sidi Konté Hamidou Konté | 20/12/1991 | Maghama | 8,68 | Sessionaire/الدورة | |
37901 | Mohamed Benahi Boumiya | 15/12/1988 | Barkéol | 6,64 | Ajourne/راسب | |
37902 | Ramata Kalidou Gassamé | 30/12/1993 | Maghama | 6,73 | Ajourne/راسب | |
37903 | Hawa Mamadou Kebe | 15/12/1994 | Maghama | 4,73 | Ajourne/راسب | |
37904 | Mamadou Abou Ba | 15/12/1993 | Maghama | 7,16 | Ajourne/راسب | |
37905 | Mamadou Al Housseiny Cissoko | 02/01/1996 | Sagny | 4,36 | Ajourne/راسب | |
37906 | Diye Mamadou Ba | 05/03/1992 | El Mina | 6,03 | Ajourne/راسب | |
37907 | Bayal Hamady Deh | 23/12/1992 | Sagny | 4 | Ajourne/راسب | |
37908 | Abdoul Mamadou Thiam | 14/12/1994 | Maghama | 4,27 | Ajourne/راسب | |
37909 | Zeina Ahmed Salem Ahmed Moussa | 25/03/1990 | Maghama | 6,85 | Ajourne/راسب | |
37911 | Hapsata Demba Diop | 12/12/1992 | Maghama | 7,92 | Ajourne/راسب | |
37912 | Halimata Amadou Wane | 13/12/1991 | Ejar | 3,96 | Ajourne/راسب | |
37913 | Sory Aboubakry Sy | 10/04/1992 | Toulel | 3,63 | Ajourne/راسب | |
37914 | Abdedayem Mohamed Sid'Oumou | 03/12/1998 | Maghama | 7,46 | Ajourne/راسب | |
37915 | Cheibou Idoumou Bah | 04/12/1991 | Chelkhet Tiyab | 5,3 | Ajourne/راسب | |
37916 | Adama Oumar M'Bodj | 09/12/1992 | Maghama | 4,28 | Ajourne/راسب | |
37917 | Abderahmane Moussa Tounkaré | 15/08/1994 | Maghama | 3,59 | Ajourne/راسب | |
37918 | Aliou El Hadj Sow | 31/12/1991 | Maghama | 6,61 | Ajourne/راسب | |
37919 | Aboubakry El Hadji Sow | 10/12/1992 | Maghama | 5,44 | Ajourne/راسب | |
37920 | Maimouna Mamoudou Niang | 27/03/1993 | El Mina | 4,46 | Ajourne/راسب | |
37921 | Oumou Abou Diallo | 17/12/1992 | Maghama | 4,86 | Ajourne/راسب | |
37922 | Djibi Abdoul Ba | 04/12/1986 | Sagny | 4,63 | Ajourne/راسب | |
37923 | Moustapha Mamadou Thiam | 19/09/1996 | Daw | 5,43 | Ajourne/راسب | |
37924 | El Alya El Moctar Salem | 30/03/1990 | Maghama | 4,05 | Ajourne/راسب | |
37925 | Djeinaba Samba M'Baye | 07/04/1992 | Wali Djantang | 4,26 | Ajourne/راسب | |
37926 | Hamady Oumar Diallo | 20/05/1990 | Maghama | 4,3 | Ajourne/راسب | |
37927 | Abdoul Djiby Diallo | 03/04/1993 | Sebkha | 4,02 | Ajourne/راسب | |
37928 | Oumar Kalidou Coulibaly | 31/12/1988 | Daw | 5,01 | Ajourne/راسب | |
37929 | Moussa Samba Rouwoy | 31/12/1991 | Daw | 4,2 | Ajourne/راسب | |
37930 | Abou Adama Sarr | 03/09/1990 | Maghama | 4,54 | Ajourne/راسب | |
37931 | Rougui Hamidou Traoré | 12/12/1991 | Maghama | 4,81 | Ajourne/راسب | |
37932 | Ramata Amadou Kane | 12/12/1991 | Maghama | 4,05 | Ajourne/راسب | |
37933 | Alioun Malal Ba | 05/12/1990 | Maghama | 4,74 | Ajourne/راسب | |
37934 | Alassane Samba Sow | 10/12/1990 | Maghama | 3,69 | Ajourne/راسب | |
37935 | Aissata Adama Thiam | 11/12/1991 | Maghama | 4,37 | Ajourne/راسب | |
37937 | Tahra Abdella Ely | 11/12/1991 | Maghama | 4,83 | Ajourne/راسب | |
37938 | Souleimane Hachem Aly | 04/05/1990 | Nouadhibou | 6,05 | Ajourne/راسب | |
37939 | Fatimetou Abdellahi Meimid | 18/11/1993 | Arr | 7,85 | Ajourne/راسب | |
37940 | Mohamed Cheikh Mousse | 30/12/1990 | Boghé | 6,82 | Ajourne/راسب | |
37941 | Youmam Touhamy Maham Babou | 02/05/1992 | Maghama | 4,66 | Ajourne/راسب | |
37942 | Oumoukelthoum Touhamy Maham Babou | 06/12/1993 | Maghama | 4,63 | Ajourne/راسب | |
37943 | Khayarhoum Brahim Kouny | 31/12/1992 | Sani | 5,89 | Ajourne/راسب | |
37944 | Messauda Brahim Alpha | 13/12/1991 | Maghama | 4,37 | Ajourne/راسب | |
37945 | Khadijetou Ahmed Ayad | 22/10/1993 | Edebaye Ehel Guelaye | 5,27 | Ajourne/راسب | |
37946 | Assiya Sidi Ahmed Ahmed Moussa | 20/12/1992 | Boukel | 5,9 | Ajourne/راسب | |
37947 | Beilla Mohamed Diallo | 05/08/1990 | Kaedi | 4,92 | Ajourne/راسب | |
37948 | Bambaye Abdella Eleya | 31/12/1992 | Maghama | 0 | Absent | |
37949 | Maimouna Hamidou Sow | 11/12/1991 | Mederdra | 4,75 | Ajourne/راسب | |
37950 | El Karama Abdellahi M'Rabet Etlamide | 09/12/1992 | Tifondé Civé | 9,26 | Sessionaire/الدورة | |
37951 | El Hadrami Isselmou Waye | 01/07/1996 | Beileguet Litam | 5,06 | Ajourne/راسب | |
37952 | Oumar El Mamy Mohamed Abdellahi | 05/08/1992 | Maghama | 6,87 | Ajourne/راسب | |
37953 | Debba Abdellahi Meimid | 22/10/1991 | Vrea Litame | 8,18 | Sessionaire/الدورة | |
37954 | Mostapha Habib Mbarek | 30/12/1994 | Beileguet Litam | 7,47 | Ajourne/راسب | |
37955 | El Hacen Ahmed El Kowry | 20/05/1991 | Maghama | 5,38 | Ajourne/راسب | |
37956 | Fatma Vall Dih Yarg | 10/12/1991 | Djelwar | 6,94 | Ajourne/راسب | |
37957 | Zeinebou Mohamed Bedi Esseissah | 12/08/1991 | Zoueratt | 6,64 | Ajourne/راسب | |
37958 | Lala Mena Saad Khatraty | 30/12/1992 | Zoueirat | 8,19 | Sessionaire/الدورة | |
37959 | M'Bareke Vall Mohamed Mohamed Cheikh | 31/12/1994 | Timzine | 5,67 | Ajourne/راسب | |
37960 | Zeinebou Sidne El Mahjoub | 31/05/1989 | Legrane | 0 | Absent | |
37961 | El Avia Mohamed Mamoudou | 01/02/1993 | Zoueratt | 6,57 | Ajourne/راسب | |
37962 | Abou Abdoulaye Dia | 31/12/1994 | Niabina | 7,29 | Ajourne/راسب | |
37963 | Aminétou Lejwad Abd Daim | 20/06/1991 | Choum | 6,51 | Ajourne/راسب | |
37964 | Batoula Cheibany Abdarahmane | 02/12/1991 | Zoueirat | 7,21 | Ajourne/راسب | |
37965 | Rajel Hachem Aly | 02/01/1992 | Zoueirat | 6 | Ajourne/راسب | |
37966 | Siham Tourad Bethiama | 18/02/1992 | Zoueirat | 3,93 | Ajourne/راسب | |
37967 | Meilemnine Sidi Doueima | 06/08/1993 | F'Deirick | 6,34 | Ajourne/راسب | |
37968 | M'Barka Ahmeda M'Beiry | 27/08/1994 | Zoueratt | 7,22 | Ajourne/راسب | |
37969 | Nana Hemadi Chemad | 13/12/1990 | Choum | 4,24 | Ajourne/راسب | |
37970 | Mariem Bilal El Mebrouk | 30/12/1992 | Sava | 4,66 | Ajourne/راسب | |
37971 | Assietou Abdellahi Beichar | 12/09/1992 | Zoueratt | 5,03 | Ajourne/راسب | |
37972 | Teslem Sidi Mahmoud | 11/12/1991 | Zoueirat | 6,57 | Ajourne/راسب | |
37973 | Hamade Alioun Ouerzeg | 19/12/1992 | Boutalhaye | 7,03 | Ajourne/راسب | |
37974 | Zahra Cheikhna Sidi Amar | 14/03/1992 | Rosso | 5,48 | Ajourne/راسب | |
37975 | Mohamed Saleck Lekouar Lebeid | 02/12/1991 | Maeden | 5,59 | Ajourne/راسب | |
37976 | Salme El Moustapha Khatri | 15/12/1994 | Atar | 6,95 | Ajourne/راسب | |
37977 | Mohamed Mamoun Hamidy Salek | 14/10/1992 | Atar | 8,66 | Sessionaire/الدورة | |
37978 | Bah Laghdaf Barka | 05/09/1991 | Atar | 5,5 | Ajourne/راسب | |
37979 | Mohamed El Mouvid Boubacar | 31/12/1992 | M'Bout | 0 | Absent | |
37980 | Salma Cheikh M'Beirick | 04/04/1993 | Aioun | 6,43 | Ajourne/راسب | |
37981 | Lalle Mohamed Vall Oumar | 25/07/1991 | Zoueratt | 5,71 | Ajourne/راسب | |
37982 | Khadijetou Cheikh Ahmed | 01/12/1995 | Zoueirat | 5,91 | Ajourne/راسب | |
37983 | Aichétou Alioune Soueidy | 05/08/1993 | Zoueratt | 7,91 | Ajourne/راسب | |
37984 | Abd El Vetah Mohamed El Hassane Sambeitt | 11/09/1991 | El Mina | 6,23 | Ajourne/راسب | |
37985 | Sidi Maham M'Hamed | 14/07/1994 | Zoueirat | 7,21 | Ajourne/راسب | |
37986 | Mareim Abdy Abeid | 20/10/1994 | Zoueirat | 4,53 | Ajourne/راسب | |
37987 | Zekeriya Sidi Mohamed Diéh | 30/12/1992 | Zoueirat | 5,53 | Ajourne/راسب | |
37988 | Soultana Zeini Mahmoud | 07/11/1992 | Zoueirat | 4,91 | Ajourne/راسب | |
37989 | Dide Selama Mohamed Mawloud | 05/10/1993 | Zoueratt | 6,64 | Ajourne/راسب | |
37990 | Bowba El Mehjoub Yahya | 05/05/1994 | F'Deirick | 8,45 | Sessionaire/الدورة | |
37991 | Vatimetou Sidi Deide | 17/12/1992 | Zoueratt | 7,02 | Ajourne/راسب | |
37992 | Ely Sidi Bouh | 09/12/1992 | Zoueratt | 0 | Absent | |
37993 | Ahmed Mahfoudh M'Hamed Ethmane | 08/11/1994 | Zoueratt | 5,79 | Ajourne/راسب | |
37994 | Aye Abdi Salam Abdel Ghader | 10/09/1994 | Zoueratt | 0 | Absent | |
37995 | Ahmedine Mohameden Omar | 01/12/1993 | Keur Macène | 7,48 | Ajourne/راسب | |
37996 | Bouye Ahmed Limam Abd El Moumne | 08/11/1993 | Ouadane | 8,11 | Sessionaire/الدورة | |
37997 | Moussa Sleimane Sleimane | 15/12/1992 | Ouadane | 6,5 | Ajourne/راسب | |
37998 | Ahmed Salem Mohamed Salek Beichar | 21/12/1994 | Ouadane | 7,81 | Ajourne/راسب | |
37999 | Bowbe Bilal S'Weilem | 11/12/1994 | Ouadane | 7 | Ajourne/راسب | |
38000 | Mohamed Bamba Eleya | 02/05/1995 | Zoueirat | 10,8 | Admis/ناجح | |
38001 | Khadijeou Abdoulaye Wane | 30/08/1994 | Bababé | 7,89 | Ajourne/راسب | |
38002 | Mohamed Moctar Mohamed T'Fagha | 07/07/1993 | Zoueratt | 6,6 | Ajourne/راسب | |
38003 | El Aliya Bechir Gedma | 14/08/1994 | F' Deirick | 7,17 | Ajourne/راسب | |
38004 | Isseleko Sidi Sidena | 26/02/1995 | Cheggar | 10 | Admis/ناجح | |
38005 | Lestighlal Ahmed Samba | 21/10/1993 | Zoueirat | 5,53 | Ajourne/راسب | |
38006 | Bahah Mohamed Baba Haiballah | 16/03/1994 | Zoueratt | 5,55 | Ajourne/راسب | |
38007 | Meilemnine Mohamedou Bamba Oumar | 29/01/1995 | Zoueratt | 7,88 | Ajourne/راسب | |
38008 | Fatimetou Aly Benaouf | 04/12/1991 | Zoueratt | 4,71 | Ajourne/راسب | |
38009 | Raghiya Hedou Bouna | 02/12/1991 | Zoueirat | 4,41 | Ajourne/راسب | |
38010 | Fatimetou Abdatt Boilil | 03/03/1994 | Zoueirat | 7,05 | Ajourne/راسب | |
38011 | M'Ahmed Alioune Sedoum | 04/05/1994 | Zoueratt | 5,65 | Ajourne/راسب | |
38012 | Aïcha Mohamed Nebby | 05/12/1994 | Arafat | 4,62 | Ajourne/راسب | |
38013 | Zeinebou Mohamed Lemine Ahmed | 30/12/1991 | Zoueirat | 5,41 | Ajourne/راسب | |
38014 | Sidi M'Hamed Hemadi Chomad | 30/12/1994 | Choum | 8,82 | Sessionaire/الدورة | |
38015 | Meta Mohamed Bougreine | 31/12/1991 | Zoueratt | 5,17 | Ajourne/راسب | |
38016 | Vatma Maata Messoud | 30/12/1994 | Zoueirat | 6,44 | Ajourne/راسب | |
38017 | Mariem Aly Diop | 17/09/1996 | M'Bagne | 5,6 | Ajourne/راسب | |
38018 | Mariem Seydna Aly Taleb Ahmed | 26/05/1994 | Zoueratt | 3,16 | Ajourne/راسب | |
38019 | Dehma El Hor M'Bareck | 20/09/1993 | Toujounine | 5,87 | Ajourne/راسب | |
38020 | Ahmed Ekah Egye | 14/12/1995 | Taguilalet | 3,26 | Ajourne/راسب | |
38021 | Ami Sidi M'Hamed Sid M'Hamed | 01/03/1992 | N'Beike | 8,31 | Sessionaire/الدورة | |
38022 | Habad Kebad El Mahjoub | 01/05/1991 | Zoueratt | 8,6 | Sessionaire/الدورة | |
38023 | Mohamed Salem Khatry | 31/12/1996 | Zoueratt | 4,03 | Ajourne/راسب | |
38024 | Mentate El Mewloud Jame | 31/12/1994 | Kaédi | 0 | Absent | |
38025 | Moulaye H'Vidh Zeidane Ahmed El Hadi | 07/01/1993 | Magtalahjar | 12,28 | Admis/ناجح | |
38026 | Ramatoulaye Ciré Wagne | 15/01/1992 | Boghé | 10,33 | Admis/ناجح | |
38027 | Sidi Yamba Mohamed T'Feuil | 18/05/1992 | Nouadhibou | 10 | Admis/ناجح | |
38028 | Balla Samba Camara | 31/12/1989 | Sélibaby | 10 | Admis/ناجح | |
38029 | Abdoulaye Amadou Tidjani Ball | 10/04/1994 | Bababé | 8,45 | Sessionaire/الدورة | |
38030 | Hamdy Mohamed Yeslem Aghrabett | 10/11/1994 | Zoueratt | 11,56 | Admis/ناجح | |
38031 | Elmahjoub Mouhamed Lemin Bouhali | 10/12/1993 | Bir Moghrein | 11,08 | Admis/ناجح | |
38032 | Salif Amadou Sow | 30/12/1993 | M'Bagne | 10 | Admis/ناجح | |
38033 | Mohamed Lemine Moustapha Oumar | 29/12/1996 | Boghé | 10 | Admis/ناجح | |
38034 | Mika Llou Ibrahima Ba | 26/10/1994 | Zoueratt | 11,51 | Admis/ناجح | |
38035 | Evdhil Idoumou Emen | 02/12/1994 | Atar | 5,59 | Ajourne/راسب | |
38036 | Mohmed Ahmed Hamza | 11/12/1994 | Magtalahjar | 10 | Admis/ناجح | |
38037 | Mouhamed Laabeid Dadah | 20/12/1992 | Tawaz | 10,93 | Admis/ناجح | |
38038 | Aziza Sidi Mouhamed Taleb Jidou | 20/10/1995 | Nouadhibou | 4,31 | Ajourne/راسب | |
38039 | Mohamed Salem Ahmed Babou | 01/09/1995 | Zoueirat | 14,37 | Admis/ناجح | |
38040 | Nebghouha Khatra Rachid | 25/03/1993 | Zoueratt | 10 | Admis/ناجح | |
38041 | Yehdhi Sid Ahmed Ana | 12/04/1995 | Zoueratt | 15,9 | Admis/ناجح | |
38042 | Bochraye Salem Daff | 30/12/1994 | Zoueirat | 12,75 | Admis/ناجح | |
38043 | Aly Mohamed M'Haimed | 08/07/1995 | Ksar | 4,56 | Ajourne/راسب | |
38044 | Mariem Sehla Cheikh Saad Bouh Sidi | 15/04/1995 | Voum Legleite | 12,68 | Admis/ناجح | |
38045 | Mohamed Taghioullah Ahmed Maatallah | 04/07/1994 | Atar | 8,83 | Sessionaire/الدورة | |
38046 | Ejeih Sidina Meisse | 28/06/1995 | Atar | 12,58 | Admis/ناجح | |
38047 | Walad Mohamed Lemine Nakh | 05/08/1995 | Zoueratt | 10,14 | Admis/ناجح | |
38048 | Koriya Mohamed Chadhily | 30/12/1996 | Zoueirat | 10 | Admis/ناجح | |
38049 | Ahmed Mohamed Salem Koueirina | 31/12/1994 | Akjoujt | 10 | Admis/ناجح | |
38050 | Nassiba Mohamed Dahah | 17/10/1995 | Zoueratt | 10 | Admis/ناجح | |
38051 | Lala Chekroud Mohamed Salah | 28/02/1995 | Zoueratt | 7,98 | Ajourne/راسب | |
38052 | Mohamed Mohamed Saleck Ahmouda | 02/12/1970 | Tidjikja | 10 | Admis/ناجح | |
38053 | Mohamed Selama Mohamed Mewloud | 02/12/1993 | Zoueirat | 11,13 | Admis/ناجح | |
38054 | Kleithime El Hosseine Sweidy | 27/10/1994 | Zoueirat | 3,62 | Ajourne/راسب | |
38055 | Mohamed Sidi Dedda | 30/12/1996 | Zoueratt | 13,54 | Admis/ناجح | |
38056 | Mohamed Ahmed Abdel Kader Akhyarhoum | 15/09/1996 | Zoueratt | 8,74 | Sessionaire/الدورة | |
